<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life Rocks 2.0</title>
	<atom:link href="http://www.nirmaltv.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nirmaltv.com</link>
	<description></description>
	<lastBuildDate>Sun, 08 Nov 2009 09:44:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Fix Error Code 0xC004F061 when Activating Windows 7</title>
		<link>http://www.nirmaltv.com/2009/11/08/how-to-fix-error-code-0xc004f061-when-activating-windows-7/</link>
		<comments>http://www.nirmaltv.com/2009/11/08/how-to-fix-error-code-0xc004f061-when-activating-windows-7/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 09:08:42 +0000</pubDate>
		<dc:creator>Nirmal</dc:creator>
				<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Activate Windows 7]]></category>
		<category><![CDATA[Error Code 0xC004F061]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.nirmaltv.com/?p=9239</guid>
		<description><![CDATA[Now that Windows 7 is available for purchase, people might be doing an upgrade from previous version of Windows or performing a clean install. In case you are using Windows XP, you will need to do a clean install as there is no upgrade option available. You can follow this tutorial if you are upgrading [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nirmaltv.com%2F2009%2F11%2F08%2Fhow-to-fix-error-code-0xc004f061-when-activating-windows-7%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nirmaltv.com%2F2009%2F11%2F08%2Fhow-to-fix-error-code-0xc004f061-when-activating-windows-7%2F" height="61" width="51" /></a></div><p>Now that <a href="http://www.nirmaltv.com/category/windows-7/">Windows 7</a> is available for purchase, people might be doing an upgrade from previous version of Windows or performing a clean install. In case you are using Windows XP, you will need to do a clean install as there is no upgrade option available. You can <a href="http://www.nirmaltv.com/2009/08/06/how-to-upgrade-windows-xp-to-windows-7/">follow this tutorial if you are upgrading from Windows XP</a>. You can buy either the upgrade pack or the full version of Windows 7. In case you have got the upgrade key and tried to activate Windows 7, you might have got the <strong>Error Code 0xC004F061</strong>.</p>
<p><img src="http://images.nirmaltv.com/images/image280.png" border="0" alt="windows 7" /></p>
<p>This happens because of the following reasons;</p>
<ol>
<li>You have got a upgrade product key and you have tried to activate it from a clean install.</li>
<li>You tried to upgrade the OS from Vista, but ended up performing a clean install.</li>
</ol>
<p>If you receive error &#8220;0xC004F061&#8243; when trying to activate Windows 7, it means you&#8217;re using a product key for an upgrade version of Windows 7 and a previous version of Windows wasn&#8217;t on your computer when Windows 7 was installed. To install an upgrade version of Windows 7, Windows Vista or Windows XP must be installed on your computer. If you formatted the drive before starting the installation process, you won&#8217;t be able to use the upgrade product key to activate Windows 7.</p>
<p>To fix this issue, you will need make sure that Windows Vista or Windows XP must is installed on your computer. If you formatted the drive before starting the installation process, you won&#8217;t be able to use the upgrade product key to activate Windows 7.</p>
<p>If have already performed a clean install by formatting the partition of previous OS, the you will need to install the previous version first and then upgrade to Windows 7.</p>
<p>You can also trying getting help from Microsoft Support available <a href="https://support.microsoft.com/oas/default.aspx?gprid=14019&amp;st=1">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nirmaltv.com/2009/11/08/how-to-fix-error-code-0xc004f061-when-activating-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhotoGrabber Downloads Facebook Pictures</title>
		<link>http://www.nirmaltv.com/2009/11/07/photograbber-downloads-facebook-pictures/</link>
		<comments>http://www.nirmaltv.com/2009/11/07/photograbber-downloads-facebook-pictures/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 16:30:10 +0000</pubDate>
		<dc:creator>Nirmal</dc:creator>
				<category><![CDATA[Freewares]]></category>
		<category><![CDATA[Download Facebook Images]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Photo Downloader]]></category>

		<guid isPermaLink="false">http://www.nirmaltv.com/?p=9236</guid>
		<description><![CDATA[Previously we have covered an Adobe Air based application for uploading photos to Facebook and now we have an free tool to download your images from Facebook. PhotoGrabber is a free tool which allows you to download your Facebook pictures with ease. The application is portable and does not require any installation and can be [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nirmaltv.com%2F2009%2F11%2F07%2Fphotograbber-downloads-facebook-pictures%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nirmaltv.com%2F2009%2F11%2F07%2Fphotograbber-downloads-facebook-pictures%2F" height="61" width="51" /></a></div><p>Previously we have covered an <a href="http://www.nirmaltv.com/2009/10/14/desktop-photo-uploader-for-facebook/">Adobe Air based application for uploading photos to Facebook</a> and now we have an free tool to download your images from Facebook. <a href="http://code.google.com/p/photograbber/">PhotoGrabber</a> is a free tool which allows you to download your Facebook pictures with ease. The application is portable and does not require any installation and can be directly run using the exe file. The application is very easy to use and you can get the photos with 3 simple steps mentioned below.</p>
<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="PhotoGrabber" src="http://images.nirmaltv.com/images/PhotoGrabber.png" border="0" alt="PhotoGrabber" width="322" height="380" /></p>
<p>In just 3 steps you can download all your tagged pictures.</p>
<ol>
<li>Choose the download destination</li>
<li>Login to Facebook, authorize PhotoGrabber to access Facebook.</li>
<li>Download your photos!</li>
</ol>
<p>The applications can only access information that is most public, so private or protected photos cannot be downloaded</p>
<p><a href="http://photograbber.googlecode.com/files/PhotoGrabber-Win.zip">Download PhotoGrabber</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nirmaltv.com/2009/11/07/photograbber-downloads-facebook-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweetz is a Windows 7 Twitter Gadget</title>
		<link>http://www.nirmaltv.com/2009/11/07/tweetz-is-a-windows-7-twitter-gadget/</link>
		<comments>http://www.nirmaltv.com/2009/11/07/tweetz-is-a-windows-7-twitter-gadget/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 14:46:10 +0000</pubDate>
		<dc:creator>Nirmal</dc:creator>
				<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Sidebar Gadgets]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Client]]></category>
		<category><![CDATA[Windows 7 Gadgets]]></category>

		<guid isPermaLink="false">http://www.nirmaltv.com/?p=9233</guid>
		<description><![CDATA[We have covered various Twitter clients for Windows, now here is another twitter client which is in fact a Windows 7 sidebar gadget. Although Tweetz is a sidebar gadget, it provides you with all the functionality of Twitter like retweet, reply, search etc. It also support for mentions, direct messages and has a built in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nirmaltv.com%2F2009%2F11%2F07%2Ftweetz-is-a-windows-7-twitter-gadget%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nirmaltv.com%2F2009%2F11%2F07%2Ftweetz-is-a-windows-7-twitter-gadget%2F" height="61" width="51" /></a></div><p>We have covered various <a href="http://www.nirmaltv.com/tag/twitter-client/">Twitter clients</a> for Windows, now here is another twitter client which is in fact a <a href="http://www.nirmaltv.com/category/windows-7/">Windows 7</a> sidebar gadget. Although <a href="http://blueonionsoftware.com/gadgets.aspx">Tweetz</a> is a sidebar gadget, it provides you with all the functionality of Twitter like retweet, reply, search etc. It also support for mentions, direct messages and has a built in URL shortener which make it breeze to use. It even does reverse looks up on links so you&#8217;ll know where they go before click on them.</p>
<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="tweetz" src="http://images.nirmaltv.com/images/tweetz.png" border="0" alt="tweetz" width="330" height="560" /></p>
<p>To update your status, click anywhere in title area of the gadget near the top. Compose your message including any links. To shorten links, click the &#8220;Shorten&#8221; button and Tweetz will scan the message for links and shorten them in place. You can also add a sound notification when a new tweet arrives.</p>
<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Twitter Gadget- tweetz" src="http://images.nirmaltv.com/images/TwitterGadgettweetz.png" border="0" alt="Twitter Gadget- tweetz" width="284" height="418" /></p>
<p>Each tweet available in the gadget has an option for replying, retweeting and also adding to favorites. Apart from this, you can also have a compact version of the gadget on the sidebar in case you feel the overall size is big (which is again customizable). Overall we were impressed by this twitter client and if you are already using sidebar gadgets, this is an useful add.</p>
<p><a href="http://blueonionsoftware.com/download.aspx?filename=Downloads/TweetZ.gadget">Download Tweetz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nirmaltv.com/2009/11/07/tweetz-is-a-windows-7-twitter-gadget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALLConverter To iPhone does Video Conversion for iPhone/ iPod Playback.</title>
		<link>http://www.nirmaltv.com/2009/11/07/allconverter-to-iphone-does-video-conversion-for-iphone-ipod-playback/</link>
		<comments>http://www.nirmaltv.com/2009/11/07/allconverter-to-iphone-does-video-conversion-for-iphone-ipod-playback/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 14:24:41 +0000</pubDate>
		<dc:creator>Nirmal</dc:creator>
				<category><![CDATA[Freewares]]></category>
		<category><![CDATA[iPhone Video Converter]]></category>
		<category><![CDATA[iPod Video Converter]]></category>
		<category><![CDATA[Video Converter]]></category>

		<guid isPermaLink="false">http://www.nirmaltv.com/?p=9228</guid>
		<description><![CDATA[If you use a iPhone or iPod, then ALLConverter To iPhone is a useful application to that will merge external subtitles with video/ audio to make friendly multimedia files for the iPhone or iPod playback. This tool can be used to convert all known formats with subtitles. All you need is to pick a video [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nirmaltv.com%2F2009%2F11%2F07%2Fallconverter-to-iphone-does-video-conversion-for-iphone-ipod-playback%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nirmaltv.com%2F2009%2F11%2F07%2Fallconverter-to-iphone-does-video-conversion-for-iphone-ipod-playback%2F" height="61" width="51" /></a></div><p>If you use a iPhone or iPod, then <a href="http://www.allplayer.org/allconvertertoiphone">ALLConverter To iPhone</a> is a useful application to that will merge external subtitles with video/ audio to make friendly multimedia files for the iPhone or iPod playback. This tool can be used to convert all known formats with subtitles. All you need is to pick a video file with the format like mkv/DivX/Xvid/flv and external subtitles with formats smi/srt/sub/txt/mpl2 to make quick conversion.</p>
<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="ALLConverterToiPhone" src="http://images.nirmaltv.com/images/ALLConverterToiPhone.jpg" border="0" alt="ALLConverterToiPhone" width="280" height="384" /></p>
<p>The converter comes with built in profiles for iPhone/iPod so no extra adjustments are required. The process can be terminated any time and the file with subtitles will be created.</p>
<p>The interface of application resembles the iPhone and the settings are integrated to the interface.</p>
<p><a href="http://www.allplayer.org/allconvertertoiphone">Download ALLConverter To iPhone</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nirmaltv.com/2009/11/07/allconverter-to-iphone-does-video-conversion-for-iphone-ipod-playback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Diagnose Memory Problems on Windows 7</title>
		<link>http://www.nirmaltv.com/2009/11/07/how-to-diagnose-memory-problems-on-windows-7/</link>
		<comments>http://www.nirmaltv.com/2009/11/07/how-to-diagnose-memory-problems-on-windows-7/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 14:03:45 +0000</pubDate>
		<dc:creator>Nirmal</dc:creator>
				<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Check Memory on Windows 7]]></category>
		<category><![CDATA[Memory Diagnostic Tool]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.nirmaltv.com/?p=9223</guid>
		<description><![CDATA[In case you are having issue with memory on your Windows 7, then you can have a check of the memory performance using the memory diagnostic tool of Windows 7. If Windows detects possible problems with your computer’s memory, it will prompt you to run the Memory Diagnostics Tool. You can either reboot the system [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nirmaltv.com%2F2009%2F11%2F07%2Fhow-to-diagnose-memory-problems-on-windows-7%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nirmaltv.com%2F2009%2F11%2F07%2Fhow-to-diagnose-memory-problems-on-windows-7%2F" height="61" width="51" /></a></div><p>In case you are having issue with memory on your <a href="http://www.nirmaltv.com/category/windows-7/">Windows 7</a>, then you can have a check of the memory performance using the memory diagnostic tool of Windows 7. If Windows detects possible problems with your computer’s memory, it will prompt you to run the Memory Diagnostics Tool. You can either reboot the system and run the memory diagnostic tool or schedule it for the next reboot. To start the tool manually, click start menu, select run (Win Key + R) and type <strong>mdsched.exe</strong> and press enter.</p>
<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Memory Diagnostic tool" src="http://images.nirmaltv.com/images/MemoryDiagnostictool.png" border="0" alt="Memory Diagnostic tool" width="426" height="350" /></p>
<p>When the system reboots, Windows 7 will run the memory diagnostic tool before starting up the OS.</p>
<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Windows Memory Diagnostics" src="http://images.nirmaltv.com/images/WindowsMemoryDiagnostics.png" border="0" alt="Windows Memory Diagnostics" width="575" height="376" /></p>
<p>Advanced options for running the Memory Diagnostics Tool</p>
<p>It is recommended that you let the Memory Diagnostics Tool run automatically. However, advanced users might want to adjust the tool&#8217;s settings. Here&#8217;s how:</p>
<ol>
<li>When the Memory Diagnostics Tool starts, press F1.</li>
<li>You can adjust the following settings:
<ul>
<li>Test mix. Choose what type of test you want to run: Basic, Standard, or Extended. The choices are described in the tool.</li>
<li>Cache. Choose the cache setting you want for each test: Default, On, or Off.</li>
<li>Pass count. Type the number of times you want to repeat the test.</li>
</ul>
</li>
<li>Press F10 to start the test.</li>
</ol>
<p>Once the tool does the diagnostics, it boots the OS and informs you about any issues regarding the memory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nirmaltv.com/2009/11/07/how-to-diagnose-memory-problems-on-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Broken Links on Websites with Xenu&#8217;s Link Sleuth</title>
		<link>http://www.nirmaltv.com/2009/11/07/find-broken-links-on-websites-with-xenus-link-sleuth/</link>
		<comments>http://www.nirmaltv.com/2009/11/07/find-broken-links-on-websites-with-xenus-link-sleuth/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 11:00:59 +0000</pubDate>
		<dc:creator>Nirmal</dc:creator>
				<category><![CDATA[Freewares]]></category>
		<category><![CDATA[Broken Link Checker]]></category>
		<category><![CDATA[Check Website Broken Links]]></category>
		<category><![CDATA[Link Checker]]></category>

		<guid isPermaLink="false">http://www.nirmaltv.com/?p=9220</guid>
		<description><![CDATA[Xenu&#8217;s Link Sleuth is a handy freeware tool which helps you check any website for broken links. Link check is performed on links which appear in &#60;a&#62; tags, as well as images, frames, plug-ins, backgrounds, local image maps, style sheets, scripts and Java applets. It displays a continuously updated list of URLs which you can [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nirmaltv.com%2F2009%2F11%2F07%2Ffind-broken-links-on-websites-with-xenus-link-sleuth%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nirmaltv.com%2F2009%2F11%2F07%2Ffind-broken-links-on-websites-with-xenus-link-sleuth%2F" height="61" width="51" /></a></div><p><a href="http://home.snafu.de/tilman/xenulink.html">Xenu&#8217;s Link Sleuth</a> is a handy freeware tool which helps you check any website for broken links. Link check is performed on links which appear in <code>&lt;a&gt;</code> tags, as well as images, frames, plug-ins, backgrounds, local image maps, style sheets, scripts and Java applets. It displays a continuously updated list of URLs which you can sort by different criteria. Another good feature of the application is that it also check SSL websites.</p>
<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Xenu Link Checker" src="http://images.nirmaltv.com/images/XenuLinkChecker.png" border="0" alt="Xenu Link Checker" width="574" height="329" /></p>
<p>In the settings, you can enter the URL you want to check, you can also check local HTML files saved in your hard disk.</p>
<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Xenu starting point" src="http://images.nirmaltv.com/images/Xenustartingpoint.png" border="0" alt="Xenu starting point" width="561" height="508" /></p>
<p>Features:</p>
<ul>
<li>Simple, no-frills user-interface</li>
<li>Can re-check broken links (useful for temporary network errors)</li>
<li>Simple report format, can also be e-mailed</li>
<li>Executable file smaller than 1MB</li>
<li>Supports SSL websites (&#8221;https:// &#8220;)</li>
<li>Partial testing of ftp and gopher sites</li>
<li>Detects and reports redirected URLs</li>
</ul>
<p>Xenu&#8217;s Link Sleuth is a very useful application to find all the broken links in any webpage.</p>
<p><a href="http://home.snafu.de/tilman/XENU.ZIP">Download Xenu&#8217;s Link Sleuth</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nirmaltv.com/2009/11/07/find-broken-links-on-websites-with-xenus-link-sleuth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AudioEffecter Adds Simple Effects to Audio Files</title>
		<link>http://www.nirmaltv.com/2009/11/07/audioeffecter-adds-simple-effects-to-audio-files/</link>
		<comments>http://www.nirmaltv.com/2009/11/07/audioeffecter-adds-simple-effects-to-audio-files/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 20:30:54 +0000</pubDate>
		<dc:creator>Nirmal</dc:creator>
				<category><![CDATA[Freewares]]></category>
		<category><![CDATA[Add Audio Effects]]></category>
		<category><![CDATA[Audio Effects]]></category>
		<category><![CDATA[Change Audio Effects]]></category>

		<guid isPermaLink="false">http://www.nirmaltv.com/?p=9210</guid>
		<description><![CDATA[If you downloaded songs from Internet, but it lacks the effects to play on your PC, then AudioEffecter should be able to help you with basic effects. AudioEffecter is a freeware tool from Moo0 software which can add simple effects to your songs. Moo0 AudioEffecter lets you easily convert audio files into ones with simple [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nirmaltv.com%2F2009%2F11%2F07%2Faudioeffecter-adds-simple-effects-to-audio-files%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nirmaltv.com%2F2009%2F11%2F07%2Faudioeffecter-adds-simple-effects-to-audio-files%2F" height="61" width="51" /></a></div><p>If you downloaded songs from Internet, but it lacks the effects to play on your PC, then AudioEffecter should be able to help you with basic effects. <a href="http://www.moo0.com/software/AudioEffecter/">AudioEffecter</a> is a freeware tool from Moo0 software which can add simple effects to your songs. Moo0 AudioEffecter lets you easily convert audio files into ones with simple effects. You can add effects to MP3 and WMV files. The interface is dead simple, all you need is to drag and drop the files, select the effect and it automatically starts the conversion.</p>
<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Moo0 Audio Effecter" src="http://images.nirmaltv.com/images/Moo0AudioEffecter.png" border="0" alt="Moo0 Audio Effecter" width="250" height="250" /></p>
<p>If you select the advanced options, you can set the boost level for the option selected.</p>
<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Moo0 Audio Effecter settings" src="http://images.nirmaltv.com/images/Moo0AudioEffectersettings.png" border="0" alt="Moo0 Audio Effecter settings" width="400" height="300" /></p>
<p>The effect includes volume adjustment and detailed adjustment of each tone range. Also, it includes enhancement of vocal and instrument sound, although it is still experimental.</p>
<p><a href="http://www.moo0.com/software/AudioEffecter/">Download Audio Effecter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nirmaltv.com/2009/11/07/audioeffecter-adds-simple-effects-to-audio-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview, Delete or Hide Fonts in Windows 7</title>
		<link>http://www.nirmaltv.com/2009/11/07/preview-delete-or-hide-fonts-in-windows-7/</link>
		<comments>http://www.nirmaltv.com/2009/11/07/preview-delete-or-hide-fonts-in-windows-7/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 19:30:11 +0000</pubDate>
		<dc:creator>Nirmal</dc:creator>
				<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Delete Fonts]]></category>
		<category><![CDATA[Font Viewer]]></category>
		<category><![CDATA[Hide Fonts]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Windows 7 Fonts]]></category>

		<guid isPermaLink="false">http://www.nirmaltv.com/?p=9194</guid>
		<description><![CDATA[Windows 7 has more than 50 new fonts added and available in 36 languages. With the expansion of fonts in Windows 7, the font control panel has also gone for a change. The font control panel will have large icon view. The font icons now convey much more information about the appearance of the font. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nirmaltv.com%2F2009%2F11%2F07%2Fpreview-delete-or-hide-fonts-in-windows-7%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nirmaltv.com%2F2009%2F11%2F07%2Fpreview-delete-or-hide-fonts-in-windows-7%2F" height="61" width="51" /></a></div><p><a href="http://www.nirmaltv.com/category/windows-7/">Windows 7</a> has more than <a href="http://www.nirmaltv.com/2009/07/07/windows-7-will-feature-50-new-fonts-and-36-languages/">50 new fonts added and available in 36 languages</a>. With the expansion of fonts in Windows 7, the font control panel has also gone for a change. The font control panel will have large icon view. The font icons now convey much more information about the appearance of the font. You can preview, delete, hide or show from the easy to use fonts control panel. To hide or delete a font, open control panel and then select All control panel items and in click fonts.</p>
<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Font settings in Windows 7" src="http://images.nirmaltv.com/images/FontsettingsinWindows7.png" border="0" alt="Font settings in Windows 7" width="544" height="348" /></p>
<p>Here you can see all the fonts are available as icon view. When you select a font, you get the options on the top panel to preview, delete or hide the fonts from the system. This task is also available in the right click menu of the fonts. When you double click a font, it opens the font viewer.</p>
<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Font Viewer" src="http://images.nirmaltv.com/images/FontViewer.png" border="0" alt="Font Viewer" width="574" height="329" /></p>
<p>When you select a font in the font control panel, in the bottom portion, you can see the details on the font like category, style, designed by information etc.</p>
<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Font information" src="http://images.nirmaltv.com/images/Fontinformation.png" border="0" alt="Font information" width="574" height="133" /></p>
<p>If you are looking for a third party font viewer, <a title="sFont" href="http://www.nirmaltv.com/2009/11/01/sfont-is-a-useful-font-viewer-for-windows/">sFont </a>is a decent free application for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nirmaltv.com/2009/11/07/preview-delete-or-hide-fonts-in-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radian is Another Useful Application Launcher</title>
		<link>http://www.nirmaltv.com/2009/11/07/radian-is-another-useful-application-launcher/</link>
		<comments>http://www.nirmaltv.com/2009/11/07/radian-is-another-useful-application-launcher/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 18:40:10 +0000</pubDate>
		<dc:creator>Nirmal</dc:creator>
				<category><![CDATA[Freewares]]></category>
		<category><![CDATA[Application Launcher]]></category>
		<category><![CDATA[Launch Applications]]></category>
		<category><![CDATA[Quick Launch]]></category>

		<guid isPermaLink="false">http://www.nirmaltv.com/?p=9215</guid>
		<description><![CDATA[Previously we have covered various application launchers for Windows. Radian is another freeware tool which is a simple radial application launcher. The interface is triggered by a continuous right-click and is divided into four slices. Each slice can be configured differently for applications. The application are arranged in a circular format in four slices and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nirmaltv.com%2F2009%2F11%2F07%2Fradian-is-another-useful-application-launcher%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nirmaltv.com%2F2009%2F11%2F07%2Fradian-is-another-useful-application-launcher%2F" height="61" width="51" /></a></div><p>Previously we have covered various <a href="http://www.nirmaltv.com/tag/application-launcher/">application launchers</a> for Windows. <a href="http://radian.davidberlin.co.il/">Radian</a> is another freeware tool which is a simple radial application launcher. The interface is triggered by a continuous right-click and is divided into four slices. Each slice can be configured differently for applications. The application are arranged in a circular format in four slices and you can select the programs to be added to the slices.</p>
<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Radian" src="http://images.nirmaltv.com/images/Radian.png" border="0" alt="Radian" width="544" height="572" /></p>
<p>You can configure each slice separately and each one supports the following modes;</p>
<ul>
<li>Custom &#8211; the slice will contain shortcuts manually dragged from existing shortcuts or files (from the Quick-Launch, Desktop, Start-Menu, Folder, etc&#8230;)</li>
<li>Quick Launch &#8211; shortcuts from Windows&#8217; Quick-Launch</li>
<li>Desktop &#8211; shortcut from Windows&#8217; Desktop</li>
<li>Recent Docs &#8211; recently opened documents</li>
</ul>
<p>If you chose custom, you can add your own shortcuts for the applications to be launched.</p>
<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Set the path" src="http://images.nirmaltv.com/images/Setthepath.png" border="0" alt="Set the path" width="351" height="180" /></p>
<p>The right-click trigger allows you to access the menu quickly without needing to scroll to a certain area on your screen. The menu can be loaded by right-clicking and holding anywhere on the screen.</p>
<p>You can also customize the colors of each of the slices from the settings menu. Another feature of Radian in Windows 7 is when you drag Radian to maximize, the radial slices split and separate out from the center.</p>
<p><a href="http://sourceforge.net/projects/radian/files/Radian%20v1.0.0.57%20Setup.exe/download">Download Radian</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nirmaltv.com/2009/11/07/radian-is-another-useful-application-launcher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tabberwocky is a Useful Tab Management for Firefox</title>
		<link>http://www.nirmaltv.com/2009/11/06/tabberwocky-is-a-useful-tab-management-for-firefox/</link>
		<comments>http://www.nirmaltv.com/2009/11/06/tabberwocky-is-a-useful-tab-management-for-firefox/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 16:04:20 +0000</pubDate>
		<dc:creator>Nirmal</dc:creator>
				<category><![CDATA[Firefox]]></category>
		<category><![CDATA[add-ons]]></category>
