<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life Rocks 2.0 &#187; MS Office Tips</title>
	<atom:link href="http://www.nirmaltv.com/category/ms-office-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nirmaltv.com</link>
	<description></description>
	<lastBuildDate>Sun, 08 Nov 2009 09:44:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Create Themes for Office 2007 with Theme Builder</title>
		<link>http://www.nirmaltv.com/2009/10/06/create-themes-for-office-2007-with-theme-builder/</link>
		<comments>http://www.nirmaltv.com/2009/10/06/create-themes-for-office-2007-with-theme-builder/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 19:15:26 +0000</pubDate>
		<dc:creator>Nirmal</dc:creator>
				<category><![CDATA[MS Office Tips]]></category>
		<category><![CDATA[Create Office 2007 Themes]]></category>
		<category><![CDATA[Freewares]]></category>
		<category><![CDATA[Office 2007]]></category>
		<category><![CDATA[Office 2007 Themes]]></category>
		<category><![CDATA[Theme Builder]]></category>

		<guid isPermaLink="false">http://www.nirmaltv.com/?p=8788</guid>
		<description><![CDATA[If you looking for having the same look and feel for your document in Word, PowerPoint, Outlook etc, then you should be trying the Office 2007 Theme Builder. Theme Builder tool enables the creation of document themes for Microsoft Office 2007.  Document themes provide a quick and easy way to apply a consistent look across [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nirmaltv.com%2F2009%2F10%2F06%2Fcreate-themes-for-office-2007-with-theme-builder%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nirmaltv.com%2F2009%2F10%2F06%2Fcreate-themes-for-office-2007-with-theme-builder%2F" height="61" width="51" /></a></div><p>If you looking for having the same look and feel for your document in Word, PowerPoint, Outlook etc, then you should be trying the Office 2007 Theme Builder. <a href="https://connect.microsoft.com/ThemeBuilder">Theme Builder</a> tool enables the creation of document themes for Microsoft Office 2007.  Document themes provide a quick and easy way to apply a consistent look across all your Microsoft Office documents.  You can apply the same theme to PowerPoint presentations, Word documents, Excel spreadsheets, and even Outlook emails.</p>
<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="ThemeBuilder" src="http://images.nirmaltv.com/images/ThemeBuilder.png" border="0" alt="ThemeBuilder" width="575" height="408" /></p>
<p>Once you have installed the utility, you can create themes such that you have the same look across Office documents. you can customize every aspect of the theme like texts links, visited links, fonts etc.</p>
<p>The application requires .Net Framework 3.0 (<a href="http://www.microsoft.com/downloads/details.aspx?FamilyId=10CC340B-F857-4A14-83F5-25634C3BF043&amp;displaylang=en">Download</a>) and  Office 2007 Primary Interop Assemblies (<a href="http://www.microsoft.com/downloads/details.aspx?familyid=59daebaa-bed4-4282-a28c-b864d8bfa513&amp;displaylang=en">Download</a>).</p>
<p><a href="https://connect.microsoft.com/ThemeBuilder">Download Theme Builder for Office 2007</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nirmaltv.com/2009/10/06/create-themes-for-office-2007-with-theme-builder/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Outlook 2010 Search Tools Explained</title>
		<link>http://www.nirmaltv.com/2009/10/05/outlook-2010-search-tools-explained/</link>
		<comments>http://www.nirmaltv.com/2009/10/05/outlook-2010-search-tools-explained/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 20:00:35 +0000</pubDate>
		<dc:creator>Nirmal</dc:creator>
				<category><![CDATA[MS Office Tips]]></category>
		<category><![CDATA[Office 2010]]></category>
		<category><![CDATA[Outlook 2010]]></category>
		<category><![CDATA[Outlook Search Tools]]></category>
		<category><![CDATA[Outlook Tips]]></category>

		<guid isPermaLink="false">http://www.nirmaltv.com/?p=8779</guid>
		<description><![CDATA[Outlook 2010 is the upcoming version of Outlook with some great features which we have covered previously. Another improvement in Outlook 2010 is the way you can search mails and attachments in Outlook. Outlook 2010 has a ribbon tab for with some great search tools which helps you to search mails, attachments in Outlook when [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nirmaltv.com%2F2009%2F10%2F05%2Foutlook-2010-search-tools-explained%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nirmaltv.com%2F2009%2F10%2F05%2Foutlook-2010-search-tools-explained%2F" height="61" width="51" /></a></div><p><a href="http://www.nirmaltv.com/tag/outlook-2010/">Outlook 2010</a> is the upcoming version of Outlook with some great features <a href="http://www.nirmaltv.com/2009/07/16/outlook-2010-review-and-complete-guide/">which we have covered previously</a>. Another improvement in Outlook 2010 is the way you can search mails and attachments in Outlook. Outlook 2010 has a ribbon tab for with some great search tools which helps you to search mails, attachments in Outlook when compared to previous versions. The search tools tab is enabled as soon as you click on the search box above the mails.</p>
<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Search Tools" src="http://images.nirmaltv.com/images/SearchTools.png" border="0" alt="Search Tools" width="575" height="234" /></p>
<p>As you can see from the image, the search tools contain lost of options. You can either search the current folder, all sub folders or all Outlook items. In the search refine tools, you can refine your search with from, subject or mails having attachments, mails categorized, flagged, send to etc.</p>
<p>Outlook 2010 provides you with search keyword suggestions as son as you start tying any search term. You can narrow down your search using the keywords.</p>
<p>The  two new features that comes with Outlook 2010 search are the Search Contextual Tab in the Ribbon and the Search Suggestion List. You can customize the search options using the Outlook Search Options which can be opened from the search tools.</p>
<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Search Options" src="http://images.nirmaltv.com/images/SearchOptions.png" border="0" alt="Search Options" width="575" height="469" /></p>
<p>Below you can see the screenshot of Search in Outlook 2007 with limited options for searching in emails:</p>
<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Search in office 2007" src="http://images.nirmaltv.com/images/Searchinoffice2007.png" border="0" alt="Search in office 2007" width="445" height="290" /></p>
<p>Overall Outlook 2010 is a power house of new features and will definitely change the way emails are being handled.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nirmaltv.com/2009/10/05/outlook-2010-search-tools-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create and Apply Table Templates in Word with Table Template Manager</title>
		<link>http://www.nirmaltv.com/2009/09/03/create-and-apply-table-templates-in-word-with-table-template-manager/</link>
		<comments>http://www.nirmaltv.com/2009/09/03/create-and-apply-table-templates-in-word-with-table-template-manager/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 05:57:39 +0000</pubDate>
		<dc:creator>Nirmal</dc:creator>
				<category><![CDATA[MS Office Tips]]></category>
		<category><![CDATA[Freewares]]></category>
		<category><![CDATA[MS Office]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Office Add-in]]></category>
		<category><![CDATA[Table Formats]]></category>
		<category><![CDATA[Word 2010]]></category>
		<category><![CDATA[Word Templates]]></category>

		<guid isPermaLink="false">http://www.nirmaltv.com/?p=8317</guid>
		<description><![CDATA[When using Microsoft Word, we might have created many different tables using various formatting. If you want to save this table template and use it again in another document, then Table Template Manager will help you save the table template with all the formatting. With this handy add-in for Microsoft Word you can use a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nirmaltv.com%2F2009%2F09%2F03%2Fcreate-and-apply-table-templates-in-word-with-table-template-manager%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nirmaltv.com%2F2009%2F09%2F03%2Fcreate-and-apply-table-templates-in-word-with-table-template-manager%2F" height="61" width="51" /></a></div><p>When using Microsoft Word, we might have created many different tables using various formatting. If you want to save this table template and use it again in another document, then <a href="http://www.ablebits.com/word-tables-templates-addins/index.php">Table Template Manager</a> will help you save the table template with all the formatting. With this handy add-in for Microsoft Word you can use a table that you created as many times as you like in any number of Word documents and all the borders, cells, text will retain their formatting. Once you have installed the add-in, you can add any number of tables you have created to this add-in.</p>
<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="table manager" src="http://images.nirmaltv.com/images/tablemanager.png" border="0" alt="table manager" width="276" height="138" /></p>
<p>To add a new template, first create the table in word using your own formatting, cells and borders. Once you have created, select the table and then click on the Add Template button in the Addbits.com tab inside word. You will need to enter a name for the template you have created.</p>
<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Enter a template name" src="http://images.nirmaltv.com/images/Enteratemplatename.png" border="0" alt="Enter a template name" width="575" height="199" /></p>
<p>This will add the table you have created into the table template manager. Next time when you want to use the same table, click Table Manager button shown in the image above and this will open the table manager settings where you can select and preview the table templates saved.</p>
<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Table template manager" src="http://images.nirmaltv.com/images/Tabletemplatemanager.png" border="0" alt="Table template manager" width="440" height="490" /></p>
<p>You can select the table template and click add to have it on your Word document.</p>
<h5>With Table Template Manager for Word you can;</h5>
<ul>
<li>Create your own unique table templates collection in Word quickly and easily.</li>
<li>Save the table format: borders style, colors, widths, etc.</li>
<li>Save the text format, patterns, fonts and alignment of cells.</li>
<li>Save a Word table with all its content or keep the table format only.</li>
<li>See visually your Word table templates collection with a tree-view.</li>
<li>Organize and manage your own catalogues of table templates in Microsoft Word.</li>
</ul>
<p>With the Word Table Template Manager you can take a new table template from one Microsoft Word document and use it in another. This add-in is free for non commercial use in Word. This add-in also supports Office 2010 apart from supporting Office XP, 2003 and 2007.</p>
<p><a href="http://www.ablebits.com/files/index.php?addin=wd-table-template&amp;from=ab-top">Download Table Template Manager</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nirmaltv.com/2009/09/03/create-and-apply-table-templates-in-word-with-table-template-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Protect Document and Mark as Final in Word 2010</title>
		<link>http://www.nirmaltv.com/2009/07/31/how-to-protect-document-and-mark-as-final-in-word-2010/</link>
		<comments>http://www.nirmaltv.com/2009/07/31/how-to-protect-document-and-mark-as-final-in-word-2010/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 06:34:10 +0000</pubDate>
		<dc:creator>Nirmal</dc:creator>
				<category><![CDATA[MS Office Tips]]></category>
		<category><![CDATA[Office 2010]]></category>
		<category><![CDATA[Protect Document]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Word 2010]]></category>

		<guid isPermaLink="false">http://www.nirmaltv.com/?p=7063</guid>
		<description><![CDATA[Once you have finalized a document, you can always protect it from unnecessary or accidental editing. For this, you can mark the document as final or restrict editing for only selected authors, add an invisible digital signature or even protect sections of document. These steps will make sure that the document whenever opened and viewed [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nirmaltv.com%2F2009%2F07%2F31%2Fhow-to-protect-document-and-mark-as-final-in-word-2010%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nirmaltv.com%2F2009%2F07%2F31%2Fhow-to-protect-document-and-mark-as-final-in-word-2010%2F" height="61" width="51" /></a></div><p>Once you have finalized a document, you can always protect it from unnecessary or accidental editing. For this, you can mark the document as final or restrict editing for only selected authors, add an invisible digital signature or even protect sections of document. These steps will make sure that the document whenever opened and viewed will be in read only mode. To protect document and mark it as final, click on the Office button on the top left hand corner and select the info tab of the document.</p>
<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="protect document" src="http://images.nirmaltv.com/images/protectdocument.png" border="0" alt="protect document" width="549" height="201" /></p>
<p>Once you mark the document as final, you will not be able to modify it and Word shows a warning at the top indicating that the document is final. Apart from this, you can also protect the document with password, digital signature or restrict changes. Click on the protect document button and select the suitable options.</p>
<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Protect document with password" src="http://images.nirmaltv.com/images/protectdocumentwithpassword.png" border="0" alt="Protect document with password" width="285" height="308" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nirmaltv.com/2009/07/31/how-to-protect-document-and-mark-as-final-in-word-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cannot start Microsoft Office Outlook. Cannot Open the Outlook Window</title>
		<link>http://www.nirmaltv.com/2009/07/30/cannot-start-microsoft-office-outlook-cannot-open-the-outlook-window-outlook-error-fix/</link>
		<comments>http://www.nirmaltv.com/2009/07/30/cannot-start-microsoft-office-outlook-cannot-open-the-outlook-window-outlook-error-fix/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 07:01:22 +0000</pubDate>
		<dc:creator>Nirmal</dc:creator>
				<category><![CDATA[MS Office Tips]]></category>
		<category><![CDATA[Office 2010]]></category>
		<category><![CDATA[Outlook 2007]]></category>
		<category><![CDATA[Outlook 2010]]></category>
		<category><![CDATA[Outlook Error Fix]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.nirmaltv.com/?p=7813</guid>
		<description><![CDATA[Today while starting Outlook 2010, it was throwing a strange error, soon after the splash screen it showed this error “Cannot start Microsoft Office Outlook. Cannot Open the Outlook Window”. Even after uninstalling and repairing Outlook 2010 using the Office 2010 set up, the same error occurred. Outlook failed to start even the safe mode [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nirmaltv.com%2F2009%2F07%2F30%2Fcannot-start-microsoft-office-outlook-cannot-open-the-outlook-window-outlook-error-fix%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nirmaltv.com%2F2009%2F07%2F30%2Fcannot-start-microsoft-office-outlook-cannot-open-the-outlook-window-outlook-error-fix%2F" height="61" width="51" /></a></div><p>Today while starting Outlook 2010, it was throwing a strange error, soon after the splash screen it showed this error “Cannot start Microsoft Office Outlook. Cannot Open the Outlook Window”. Even after uninstalling and repairing Outlook 2010 using the Office 2010 set up, the same error occurred. Outlook failed to start even the safe mode when this error occurred (Click CTRL to open Outlook in safe mode).</p>
<p><img src="http://images.nirmaltv.com/images/1242645093_2010tp_outlook_1.jpg" alt="Outlook 2010" /></p>
<p>This error is due to the problem with Outlook navigation panel which is failing to start and this could be due to many reasons like improper shutdown of Outlook.</p>
<p><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="Outlook Error" src="http://images.nirmaltv.com/images/image3100.png" border="0" alt="Outlook Error" width="452" height="161" /></p>
<h3>How to fix this issue:</h3>
<p>The fix to this problem depends on the issue with Outlook. You can fix this issue using the methods mentioned below.</p>
<p><strong>1.</strong> Open Start menu and Click Run (Windows Key + R) and type <strong><em>Outlook.exe /resetnavpane.</em></strong> Now try opening outlook, if the issue was due to navigation panel, resetting it would solve the issue. If the issue is still not solved, try step 2.</p>
<p><strong>2</strong>.  Run the Inbox Repair tool in Outlook- Inbox repair tool (Scanpst.exe) is included in the Office CD and is a tool to repair issues with Inbox personal folder (.pst) files. You can check the <a href="http://support.microsoft.com/kb/272227">Microsoft KB article 272227</a> for more details on this.</p>
<p>It is most likely that you can solve this issue using Step 1.</p>
<p>Thanks to <a href="http://social.answers.microsoft.com/Forums/en-US/vistaprograms/thread/baf53169-0514-4dd3-808f-d8437c898e67">Microsoft answers</a> for the tip.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nirmaltv.com/2009/07/30/cannot-start-microsoft-office-outlook-cannot-open-the-outlook-window-outlook-error-fix/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>How to Trim a Video in PowerPoint 2010</title>
		<link>http://www.nirmaltv.com/2009/07/28/how-to-trim-a-video-in-powerpoint-2010/</link>
		<comments>http://www.nirmaltv.com/2009/07/28/how-to-trim-a-video-in-powerpoint-2010/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 16:30:22 +0000</pubDate>
		<dc:creator>Nirmal</dc:creator>
				<category><![CDATA[MS Office Tips]]></category>
		<category><![CDATA[Office 2010]]></category>
		<category><![CDATA[PowerPoint 2010]]></category>
		<category><![CDATA[PowerPoint Tips]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.nirmaltv.com/?p=7760</guid>
		<description><![CDATA[We have previously discussed a feature in PowerPoint 2010 by which you can add a video from online site. Another cool feature added to PowerPoint 2010 is the ability to trim any video added to PowerPoint. You can only trim video added to PowerPoint from the local PC folder. With the trim option, you can [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nirmaltv.com%2F2009%2F07%2F28%2Fhow-to-trim-a-video-in-powerpoint-2010%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nirmaltv.com%2F2009%2F07%2F28%2Fhow-to-trim-a-video-in-powerpoint-2010%2F" height="61" width="51" /></a></div><p>We have previously discussed a feature in <a href="http://www.nirmaltv.com/tag/powerpoint-2010/">PowerPoint 2010</a> by which you can <a href="http://www.nirmaltv.com/2009/07/27/how-to-add-a-video-from-online-video-site-to-powerpoint-2010/">add a video from online site</a>. Another cool feature added to PowerPoint 2010 is the ability to trim any video added to PowerPoint. You can only trim video added to PowerPoint from the local PC folder. With the trim option, you can either specify the start time and end time or use the slider to select the time. To trim the video, select the video in PowerPoint and right click on the video. You will be able to see an option “Trim Video”.</p>
<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Trim Video" src="http://images.nirmaltv.com/images/TrimVideo.png" border="0" alt="Trim Video" width="571" height="430" /></p>
<p>Another way to select trim is to use the ribbon. Selecting the video in PowerPoint will highlight the video tool tab in the ribbon. Inside the edit tab, you can see the option Trim Video.</p>
<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Trim Video in PPt" src="http://images.nirmaltv.com/images/TrimVideoinPPt.png" border="0" alt="Trim Video in PPt" width="573" height="110" /></p>
<p>When you select this option, it opens a new window from trimming video. Here you can either specify the start time or end time or use the slider to select the time.</p>
<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Trim video ppt options" src="http://images.nirmaltv.com/images/Trimvideopptoptions.png" border="0" alt="Trim video ppt options" width="462" height="520" /></p>
<p>This is very useful feature added to PowerPoint 2010 by which you can do some basic editing on your videos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nirmaltv.com/2009/07/28/how-to-trim-a-video-in-powerpoint-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Add a Video from Online Video Site to PowerPoint 2010</title>
		<link>http://www.nirmaltv.com/2009/07/27/how-to-add-a-video-from-online-video-site-to-powerpoint-2010/</link>
		<comments>http://www.nirmaltv.com/2009/07/27/how-to-add-a-video-from-online-video-site-to-powerpoint-2010/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 07:02:53 +0000</pubDate>
		<dc:creator>Nirmal</dc:creator>
				<category><![CDATA[MS Office Tips]]></category>
		<category><![CDATA[Office 2010]]></category>
		<category><![CDATA[Powerpoint]]></category>
		<category><![CDATA[PowerPoint 2010]]></category>
		<category><![CDATA[PowerPoint Tips]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.nirmaltv.com/?p=7753</guid>
		<description><![CDATA[Office 2010 Technical preview was released with lots of new features in all the applications. PowerPoint also comes with new features and tools to manage your presentations better. You can add a video from any online video sharing sites like YouTube. Videos can be embedded into PowerPoint presentation so that you do not have to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nirmaltv.com%2F2009%2F07%2F27%2Fhow-to-add-a-video-from-online-video-site-to-powerpoint-2010%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nirmaltv.com%2F2009%2F07%2F27%2Fhow-to-add-a-video-from-online-video-site-to-powerpoint-2010%2F" height="61" width="51" /></a></div><p><a href="http://www.nirmaltv.com/tag/office-2010/">Office 2010</a> Technical preview was released with lots of new features in all the applications. <a href="http://www.nirmaltv.com/tag/Powerpoint/">PowerPoint</a> also comes with new features and tools to manage your presentations better. You can add a video from any online video sharing sites like YouTube. Videos can be embedded into PowerPoint presentation so that you do not have to download videos and these videos can be played with the PC connected to Internet.</p>
<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="2010tp_powerpoint_1" src="http://images.nirmaltv.com/images/2010tp_powerpoint_1.jpg" border="0" alt="2010tp_powerpoint_1" width="275" height="63" /></p>
<p>To embed a video from online site like YouTube, click on the insert tab in PowerPoint and on the right hand corner you will be able to see Video option. Click on the video option and select “Video from Online Video Site”</p>
<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Insert Video" src="http://images.nirmaltv.com/images/InsertVideo.png" border="0" alt="Insert Video" width="353" height="130" /></p>
<p>This will open up the window to add the embed code of the video. Copy and paste the video embed code from the website.</p>
<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Embed video code" src="http://images.nirmaltv.com/images/Embedvideocode.png" border="0" alt="Embed video code" width="527" height="245" /></p>
<p>Click Insert button and the video will be added to your presentation. One important thing to note that, if you embedding video from online video site, you will need Internet connection to play them while showing the presentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nirmaltv.com/2009/07/27/how-to-add-a-video-from-online-video-site-to-powerpoint-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Office Developer Resources Ribbon UI Add-in for Word</title>
		<link>http://www.nirmaltv.com/2009/07/25/new-office-developer-resources-ribbon-ui-add-in-for-word/</link>
		<comments>http://www.nirmaltv.com/2009/07/25/new-office-developer-resources-ribbon-ui-add-in-for-word/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 19:11:54 +0000</pubDate>
		<dc:creator>Nirmal</dc:creator>
				<category><![CDATA[MS Office Tips]]></category>
		<category><![CDATA[Add-in]]></category>
		<category><![CDATA[Office 2010]]></category>
		<category><![CDATA[Ribbon Features]]></category>
		<category><![CDATA[Word 2010]]></category>

		<guid isPermaLink="false">http://www.nirmaltv.com/?p=7733</guid>
		<description><![CDATA[The Microsoft Office Developer Center (ODC) contains a lots of great how-to articles, videos, code samples to create office solutions and these are not quickly accessible in Word 2007 and 2010. The new Office Developer resource ribbon will give access to these resources right inside the Word. It adds a new tab in the Word [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nirmaltv.com%2F2009%2F07%2F25%2Fnew-office-developer-resources-ribbon-ui-add-in-for-word%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nirmaltv.com%2F2009%2F07%2F25%2Fnew-office-developer-resources-ribbon-ui-add-in-for-word%2F" height="61" width="51" /></a></div><p>The <a href="http://msdn.microsoft.com/office">Microsoft Office Developer Center (ODC)</a> contains a lots of great how-to articles, videos, code samples to create office solutions and these are not quickly accessible in Word 2007 and 2010. The new Office Developer resource ribbon will give access to these resources right inside the Word. It adds a new tab in the Word ribbon to get access to developer center articles. Once installed, you can see the tab “Office Developer Resource” available in Word.</p>
<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Developer add-in" src="http://images.nirmaltv.com/images/Developeraddin.png" border="0" alt="Developer add-in" width="574" height="130" /></p>
<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Office developer add-in" src="http://images.nirmaltv.com/images/Officedeveloperaddin.png" border="0" alt="Office developer add-in" width="428" height="138" /></p>
<p>This Ribbon tab provides quick access to developer sites on MSDN for Office and SharePoint, as well as a rich set or organized links to Get Started, MSDN Library, Learn, Community, Forums and Support resources that matter to Office/SharePoint developers. Apart from this, it also gives access to community sites like Facebook, Twitter, Codeplex etc directly inside the Word.</p>
<p><a href="http://code.msdn.microsoft.com/OfficeDevResourceTab/">Download Developer Resources Add-in</a> [<a href="http://blogs.msdn.com/erikaehrli/archive/2009/07/22/get-started-resources-for-fluent-ui-extensibility-download-the-new-office-developer-resources-ribbon-tab.aspx">Via</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nirmaltv.com/2009/07/25/new-office-developer-resources-ribbon-ui-add-in-for-word/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Background Removal Tool in Word 2010</title>
		<link>http://www.nirmaltv.com/2009/07/24/background-removal-tool-in-word-2010/</link>
		<comments>http://www.nirmaltv.com/2009/07/24/background-removal-tool-in-word-2010/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 07:23:07 +0000</pubDate>
		<dc:creator>Nirmal</dc:creator>
				<category><![CDATA[MS Office Tips]]></category>
		<category><![CDATA[Background Removal Tool]]></category>
		<category><![CDATA[MS Office]]></category>
		<category><![CDATA[MS Office 2010]]></category>
		<category><![CDATA[Office 2010]]></category>
		<category><![CDATA[Word 2010]]></category>

		<guid isPermaLink="false">http://www.nirmaltv.com/?p=7722</guid>
		<description><![CDATA[Word 2010 comes with lots of new features like Outlook 2010. We have discussed how you can take a screenshot in Word 2010 without any third party tools. Word 2010 has another great feature called Background Removal Tool which can help you remove the background of any image inside word without any photo editing tools. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nirmaltv.com%2F2009%2F07%2F24%2Fbackground-removal-tool-in-word-2010%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nirmaltv.com%2F2009%2F07%2F24%2Fbackground-removal-tool-in-word-2010%2F" height="61" width="51" /></a></div><p><a href="http://www.nirmaltv.com/tag/word-2010/">Word 2010</a> comes with lots of new features like <a href="http://www.nirmaltv.com/tag/outlook-2010/">Outlook 2010</a>. We have discussed how you can take a <a href="http://www.nirmaltv.com/2009/07/15/how-to-take-a-screenshot-with-microsoft-word-2010/">screenshot in Word 2010</a> without any third party tools. Word 2010 has another great feature called<strong> Background Removal Tool</strong> which can help you remove the background of any image inside word without any photo editing tools. You can remove background from any image in Word 2010 just with few clicks. To start using this tool, first add the image to the Word using the Insert-&gt; Picture option or drag and drop the image to Word.</p>
