Microsoft had released the major update to Windows Phone 7 devices few weeks back and all the old phones received the Mango (7.5) update. There are lots of new features and improvements in Mango update along with new handsets being released running this version (7.5). All the major handset manufacturers including HTC, Samsung, LG and Nokia have released Windows Phone 7 devices running the Mango update. Here is a list of all the currently released devices.

We have not included the rumoured phones and this list contains phone which are officially released.
| Model Name | Screen Size/Type | Processor | RAM | Storage Space | Camera | Secondary Camera | Battery mAH | |
| HTC Titan | 4.7 inch/SLCD | 1.5 Ghz | 512MB | 16GB | 8MP | 1.3MP | 1600 | ![]() |
| Samsung Focus S | 1.3 inch Super AMOLED plus | 1.4Ghz | 1024MB | 32GB | 8MP | 1.3MP | 1650 | ![]() |
| HTC Radar | 3.8 inch SLCD | 1. Ghz | 512MB | 8GB | 5MP | VGA | 1520 | ![]() |
| Samsung Omnia W | 3.7 inch Super AMOLED | 1.4Ghz | 512MB | 8GB | 5MP | VGA | 1500 | ![]() |
| Nokia Lumia 800 | 3.7 inch AMOLED CBD | 1.4Ghz | 512MB | 16GB | 8MP | None | 1450 | ![]() |
| Nokia Lumia 710 | 3.7 inch TFT CBD | 1.4Ghz | 512MB | 8GB | 5MP | None | 1300 | ![]() |
| LG Jil Sander | 3.8 inch TFT | 1.0 GHz | 512MB | 16GB | 5MP | None | 1500 | ![]() |
| Acer Allegro | 3.6 inch TFT | 1.0 Ghz | 512MB | 8GB | 5MP | None | 1300 | ![]() |
| ZTE Tania | 4.3 inch TFT | 1.0Ghz | 512MB | 4GB | 5MP | None | 1400 | ![]() |
| Fujitsu | 3.7 inch TFT | 1.0 Ghz | 512MB | 32GB | 13.2MP | None | 1460 | ![]() |
We will update the list with new phones as and when they are released. (With inputs from Liveside)










