<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Check System Resource Usage with Moo0 System Monitor</title>
	<atom:link href="http://www.nirmaltv.com/2008/09/10/monitor-system-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nirmaltv.com/2008/09/10/monitor-system-resources/</link>
	<description></description>
	<lastBuildDate>Mon, 23 Nov 2009 00:24:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Moo0 SystemMonitor Keeps an Eye on Your System Resources [Featured Windows Download]&#160;&#124;&#160;Geekinstinct.com &#124; Geek Stuffs, Technology Related</title>
		<link>http://www.nirmaltv.com/2008/09/10/monitor-system-resources/comment-page-1/#comment-102360</link>
		<dc:creator>Moo0 SystemMonitor Keeps an Eye on Your System Resources [Featured Windows Download]&#160;&#124;&#160;Geekinstinct.com &#124; Geek Stuffs, Technology Related</dc:creator>
		<pubDate>Thu, 09 Oct 2008 03:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.nirmaltv.com/?p=3777#comment-102360</guid>
		<description>[...] Posted on 11 September 2008      W&#173;in&#173;do&#173;w&#173;s&#173; o&#173;n&#173;ly&#173;: Fre&#173;e&#173; a&#173;pplica&#173;tio&#173;n&#173; Mo&#173;o&#173;0 S&#173;y&#173;s&#173;te&#173;mMo&#173;n&#173;ito&#173;r pla&#173;ce&#173;s&#173; a&#173; s&#173;imple&#173; da&#173;s&#173;h&#173;bo&#173;a&#173;rd o&#173;n&#173; y&#173;o&#173;ur de&#173;s&#173;kto&#173;p full o&#173;f s&#173;y&#173;s&#173;te&#173;m in&#173;fo&#173;rma&#173;tio&#173;n&#173; a&#173;n&#173;d re&#173;a&#173;l-time&#173; gra&#173;ph&#173;s&#173; co&#173;ve&#173;rin&#173;g e&#173;ve&#173;ry&#173;th&#173;in&#173;g fro&#173;m CPU us&#173;a&#173;ge&#173; to&#173; up time&#173;. Th&#173;e&#173; ligh&#173;tw&#173;e&#173;igh&#173;t utility&#173; co&#173;me&#173;s&#173; w&#173;ith&#173; a&#173; va&#173;rie&#173;ty&#173; o&#173;f s&#173;kin&#173;s&#173; to&#173; ma&#173;tch&#173; th&#173;e&#173; fe&#173;e&#173;l o&#173;f y&#173;o&#173;ur de&#173;s&#173;kto&#173;p, but o&#173;th&#173;e&#173;r th&#173;a&#173;n&#173; th&#173;a&#173;t th&#173;e&#173;re&#173;&#8217;s&#173; n&#173;o&#173;t a&#173;ll th&#173;a&#173;t much&#173; to&#173; it. Y&#173;o&#173;u ca&#173;n&#173; ge&#173;t s&#173;imila&#173;r da&#173;ta&#173; e&#173;mbe&#173;dde&#173;d dire&#173;ctly&#173; in&#173; y&#173;o&#173;ur de&#173;s&#173;kto&#173;p w&#173;ith&#173; previo&#173;&#173;u&#173;sl&#173;y&#173; mentio&#173;&#173;ned deskto&#173;&#173;p Sw&#173;iss Army&#173; knif&#173;e Samu&#173;rize (lik&#173;e th&#173;is&#173; r&#173;ead&#173;er&#173; d&#173;id&#173;), bu&#173;t Mo&#173;o&#173;0 Sy&#173;stemMo&#173;n&#173;ito&#173;r is a&#173; simp&#173;le a&#173;ltern&#173;a&#173;tiv&#173;e f&#173;o&#173;r f&#173;o&#173;lks wh&#173;o&#173; do&#173;n&#173;&#8217;t f&#173;eel like lea&#173;rn&#173;in&#173;g to&#173; u&#173;se a&#173;n&#173; en&#173;tire deskto&#173;p&#173; cu&#173;sto&#173;miza&#173;tio&#173;n&#173; to&#173;o&#173;l like Sa&#173;mu&#173;rize. Mo&#173;o&#173;0 is f&#173;reewa&#173;re, Win&#173;do&#173;ws o&#173;n&#173;ly&#173;. Ma&#173;c u&#173;sers, ch&#173;eck o&#173;u&#173;t prev&#173;io&#173;us&#173;l&#173;y m&#173;entio&#173;ned&#173; iS&#173;tat M&#173;enus&#173;. Mo&#173;o&#173;0 Syst&#173;emMo&#173;n&#173;i&#173;t&#173;o&#173;r [via L&#173;i&#173;fe Roc&#173;ks 2.0] [...]</description>
		<content:encoded><![CDATA[<p>[...] Posted on 11 September 2008      W&#173;in&#173;do&#173;w&#173;s&#173; o&#173;n&#173;ly&#173;: Fre&#173;e&#173; a&#173;pplica&#173;tio&#173;n&#173; Mo&#173;o&#173;0 S&#173;y&#173;s&#173;te&#173;mMo&#173;n&#173;ito&#173;r pla&#173;ce&#173;s&#173; a&#173; s&#173;imple&#173; da&#173;s&#173;h&#173;bo&#173;a&#173;rd o&#173;n&#173; y&#173;o&#173;ur de&#173;s&#173;kto&#173;p full o&#173;f s&#173;y&#173;s&#173;te&#173;m in&#173;fo&#173;rma&#173;tio&#173;n&#173; a&#173;n&#173;d re&#173;a&#173;l-time&#173; gra&#173;ph&#173;s&#173; co&#173;ve&#173;rin&#173;g e&#173;ve&#173;ry&#173;th&#173;in&#173;g fro&#173;m CPU us&#173;a&#173;ge&#173; to&#173; up time&#173;. Th&#173;e&#173; ligh&#173;tw&#173;e&#173;igh&#173;t utility&#173; co&#173;me&#173;s&#173; w&#173;ith&#173; a&#173; va&#173;rie&#173;ty&#173; o&#173;f s&#173;kin&#173;s&#173; to&#173; ma&#173;tch&#173; th&#173;e&#173; fe&#173;e&#173;l o&#173;f y&#173;o&#173;ur de&#173;s&#173;kto&#173;p, but o&#173;th&#173;e&#173;r th&#173;a&#173;n&#173; th&#173;a&#173;t th&#173;e&#173;re&#173;&#8217;s&#173; n&#173;o&#173;t a&#173;ll th&#173;a&#173;t much&#173; to&#173; it. Y&#173;o&#173;u ca&#173;n&#173; ge&#173;t s&#173;imila&#173;r da&#173;ta&#173; e&#173;mbe&#173;dde&#173;d dire&#173;ctly&#173; in&#173; y&#173;o&#173;ur de&#173;s&#173;kto&#173;p w&#173;ith&#173; previo&#173;&#173;u&#173;sl&#173;y&#173; mentio&#173;&#173;ned deskto&#173;&#173;p Sw&#173;iss Army&#173; knif&#173;e Samu&#173;rize (lik&#173;e th&#173;is&#173; r&#173;ead&#173;er&#173; d&#173;id&#173;), bu&#173;t Mo&#173;o&#173;0 Sy&#173;stemMo&#173;n&#173;ito&#173;r is a&#173; simp&#173;le a&#173;ltern&#173;a&#173;tiv&#173;e f&#173;o&#173;r f&#173;o&#173;lks wh&#173;o&#173; do&#173;n&#173;&#8217;t f&#173;eel like lea&#173;rn&#173;in&#173;g to&#173; u&#173;se a&#173;n&#173; en&#173;tire deskto&#173;p&#173; cu&#173;sto&#173;miza&#173;tio&#173;n&#173; to&#173;o&#173;l like Sa&#173;mu&#173;rize. Mo&#173;o&#173;0 is f&#173;reewa&#173;re, Win&#173;do&#173;ws o&#173;n&#173;ly&#173;. Ma&#173;c u&#173;sers, ch&#173;eck o&#173;u&#173;t prev&#173;io&#173;us&#173;l&#173;y m&#173;entio&#173;ned&#173; iS&#173;tat M&#173;enus&#173;. Mo&#173;o&#173;0 Syst&#173;emMo&#173;n&#173;i&#173;t&#173;o&#173;r [via L&#173;i&#173;fe Roc&#173;ks 2.0] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Dsouza</title>
		<link>http://www.nirmaltv.com/2008/09/10/monitor-system-resources/comment-page-1/#comment-98093</link>
		<dc:creator>Keith Dsouza</dc:creator>
		<pubDate>Thu, 11 Sep 2008 21:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.nirmaltv.com/?p=3777#comment-98093</guid>
		<description>Looks like a nice tools. I love the ability to view the information at a glance whenever I use the desktop.</description>
		<content:encoded><![CDATA[<p>Looks like a nice tools. I love the ability to view the information at a glance whenever I use the desktop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Life Clerks &#187; Moo0 SystemMonitor Keeps an Eye on Your System Resources [Featured Windows Download]</title>
		<link>http://www.nirmaltv.com/2008/09/10/monitor-system-resources/comment-page-1/#comment-97789</link>
		<dc:creator>Life Clerks &#187; Moo0 SystemMonitor Keeps an Eye on Your System Resources [Featured Windows Download]</dc:creator>
		<pubDate>Wed, 10 Sep 2008 18:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.nirmaltv.com/?p=3777#comment-97789</guid>
		<description>[...] Windows only: Free application Moo0 SystemMonitor places a simple dashboard on your desktop full of system information and real-time graphs covering everything from CPU usage to up time. The lightweight utility comes with a variety of skins to match the feel of your desktop, but other than that there&#8217;s not all that much to it. You can get similar data embedded directly in your desktop with previously mentioned desktop Swiss Army knife Samurize (like this reader did), but Moo0 SystemMonitor is a simple alternative for folks who don&#8217;t feel like learning to use an entire desktop customization tool like Samurize. Moo0 is freeware, Windows only. Mac users, check out previously mentioned iStat Menus. Moo0 SystemMonitor [via Life Rocks 2.0] [...]</description>
		<content:encoded><![CDATA[<p>[...] Windows only: Free application Moo0 SystemMonitor places a simple dashboard on your desktop full of system information and real-time graphs covering everything from CPU usage to up time. The lightweight utility comes with a variety of skins to match the feel of your desktop, but other than that there&#8217;s not all that much to it. You can get similar data embedded directly in your desktop with previously mentioned desktop Swiss Army knife Samurize (like this reader did), but Moo0 SystemMonitor is a simple alternative for folks who don&#8217;t feel like learning to use an entire desktop customization tool like Samurize. Moo0 is freeware, Windows only. Mac users, check out previously mentioned iStat Menus. Moo0 SystemMonitor [via Life Rocks 2.0] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Test from SribeFire</title>
		<link>http://www.nirmaltv.com/2008/09/10/monitor-system-resources/comment-page-1/#comment-97784</link>
		<dc:creator>Test from SribeFire</dc:creator>
		<pubDate>Wed, 10 Sep 2008 18:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.nirmaltv.com/?p=3777#comment-97784</guid>
		<description>[...] ndows only: Free application Moo0 SystemMonitor places a simple dashboard on your desktop full of system information and real-time graphs covering everything from CPU usage to up time. The lightweight utility comes with a variety of skins to match the feel of your desktop, but other than that there&#8217;s not all that much to it. You can get similar data embedded directly in your desktop with previously mentioned desktop Swiss Army knife Samurize (like this reader did), but Moo0 SystemMonitor is a simple alternative for folks who don&#8217;t feel like learning to use an entire desktop customization tool like Samurize. Moo0 is freeware, Windows only. Mac users, check out previously mentioned iStat Menus. Moo0 SystemMonitor [via Life Rocks 2.0] [...]</description>
		<content:encoded><![CDATA[<p>[...] ndows only: Free application Moo0 SystemMonitor places a simple dashboard on your desktop full of system information and real-time graphs covering everything from CPU usage to up time. The lightweight utility comes with a variety of skins to match the feel of your desktop, but other than that there&#8217;s not all that much to it. You can get similar data embedded directly in your desktop with previously mentioned desktop Swiss Army knife Samurize (like this reader did), but Moo0 SystemMonitor is a simple alternative for folks who don&#8217;t feel like learning to use an entire desktop customization tool like Samurize. Moo0 is freeware, Windows only. Mac users, check out previously mentioned iStat Menus. Moo0 SystemMonitor [via Life Rocks 2.0] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
