<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create Flash-based Content and Presentations with FlyPaper</title>
	<atom:link href="http://www.nirmaltv.com/2008/07/28/create-flash-based-content-and-presentations-with-flypaper/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nirmaltv.com/2008/07/28/create-flash-based-content-and-presentations-with-flypaper/</link>
	<description></description>
	<lastBuildDate>Sun, 22 Nov 2009 16:52:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Falsehood</title>
		<link>http://www.nirmaltv.com/2008/07/28/create-flash-based-content-and-presentations-with-flypaper/comment-page-1/#comment-101768</link>
		<dc:creator>Falsehood</dc:creator>
		<pubDate>Sun, 05 Oct 2008 02:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.nirmaltv.com/?p=3182#comment-101768</guid>
		<description>Yeah, and it only takes a few years of paying for Flypaper vs paying for Flash and upgrading every two years before Flash is not only the cheaper solution, but higher quality.</description>
		<content:encoded><![CDATA[<p>Yeah, and it only takes a few years of paying for Flypaper vs paying for Flash and upgrading every two years before Flash is not only the cheaper solution, but higher quality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.nirmaltv.com/2008/07/28/create-flash-based-content-and-presentations-with-flypaper/comment-page-1/#comment-99364</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 19 Sep 2008 14:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.nirmaltv.com/?p=3182#comment-99364</guid>
		<description>Hold the press! flypaper isn&#039;t &quot;free&quot; anymore...they took their user&#039;s content, and then turned their back on them. The company pulled a bait and switch, just to get a library, that they&#039;re now charging $195/year to access.

Pat Sullivan - shame on you!</description>
		<content:encoded><![CDATA[<p>Hold the press! flypaper isn&#8217;t &#8220;free&#8221; anymore&#8230;they took their user&#8217;s content, and then turned their back on them. The company pulled a bait and switch, just to get a library, that they&#8217;re now charging $195/year to access.</p>
<p>Pat Sullivan &#8211; shame on you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlogsDNA</title>
		<link>http://www.nirmaltv.com/2008/07/28/create-flash-based-content-and-presentations-with-flypaper/comment-page-1/#comment-91221</link>
		<dc:creator>BlogsDNA</dc:creator>
		<pubDate>Tue, 29 Jul 2008 04:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.nirmaltv.com/?p=3182#comment-91221</guid>
		<description>Nice Share Nirmal, Thumbs Up</description>
		<content:encoded><![CDATA[<p>Nice Share Nirmal, Thumbs Up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MOin</title>
		<link>http://www.nirmaltv.com/2008/07/28/create-flash-based-content-and-presentations-with-flypaper/comment-page-1/#comment-91126</link>
		<dc:creator>MOin</dc:creator>
		<pubDate>Mon, 28 Jul 2008 16:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.nirmaltv.com/?p=3182#comment-91126</guid>
		<description>thats can really help making demonstrations, i am also downloading this thanks nirmal nice share</description>
		<content:encoded><![CDATA[<p>thats can really help making demonstrations, i am also downloading this thanks nirmal nice share</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Dsouza</title>
		<link>http://www.nirmaltv.com/2008/07/28/create-flash-based-content-and-presentations-with-flypaper/comment-page-1/#comment-91121</link>
		<dc:creator>Keith Dsouza</dc:creator>
		<pubDate>Mon, 28 Jul 2008 16:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.nirmaltv.com/?p=3182#comment-91121</guid>
		<description>Looks good and promising, though I don&#039;t use much of presentations, this one looks good to use.</description>
		<content:encoded><![CDATA[<p>Looks good and promising, though I don&#8217;t use much of presentations, this one looks good to use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abhishek</title>
		<link>http://www.nirmaltv.com/2008/07/28/create-flash-based-content-and-presentations-with-flypaper/comment-page-1/#comment-91055</link>
		<dc:creator>abhishek</dc:creator>
		<pubDate>Mon, 28 Jul 2008 06:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.nirmaltv.com/?p=3182#comment-91055</guid>
		<description>quite good and promising features, downloading...</description>
		<content:encoded><![CDATA[<p>quite good and promising features, downloading&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
