<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create Presentations Online with 280Slides</title>
	<atom:link href="http://www.nirmaltv.com/2008/06/06/create-presentations-online-with-280slides/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nirmaltv.com/2008/06/06/create-presentations-online-with-280slides/</link>
	<description></description>
	<lastBuildDate>Sun, 08 Nov 2009 09:44:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Silki</title>
		<link>http://www.nirmaltv.com/2008/06/06/create-presentations-online-with-280slides/comment-page-1/#comment-82738</link>
		<dc:creator>Silki</dc:creator>
		<pubDate>Sat, 07 Jun 2008 06:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.nirmaltv.com/?p=2510#comment-82738</guid>
		<description>Seems good.
I haven&#039;t yet seen it much. Is it better than ZohoShow. I liked that.</description>
		<content:encoded><![CDATA[<p>Seems good.<br />
I haven&#8217;t yet seen it much. Is it better than ZohoShow. I liked that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Dsouza</title>
		<link>http://www.nirmaltv.com/2008/06/06/create-presentations-online-with-280slides/comment-page-1/#comment-82694</link>
		<dc:creator>Keith Dsouza</dc:creator>
		<pubDate>Fri, 06 Jun 2008 22:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.nirmaltv.com/?p=2510#comment-82694</guid>
		<description>Looks like something to try out, I don&#039;t usually do much presentations though so it would be useful to me only at certain times.</description>
		<content:encoded><![CDATA[<p>Looks like something to try out, I don&#8217;t usually do much presentations though so it would be useful to me only at certain times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ajay</title>
		<link>http://www.nirmaltv.com/2008/06/06/create-presentations-online-with-280slides/comment-page-1/#comment-82618</link>
		<dc:creator>ajay</dc:creator>
		<pubDate>Fri, 06 Jun 2008 09:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nirmaltv.com/?p=2510#comment-82618</guid>
		<description>hi nirmal
my blog recently added in killerstartups. can give me some feedback so that i can improve my blog and if u can vote me on killerstartups then it would be gr8 for me.</description>
		<content:encoded><![CDATA[<p>hi nirmal<br />
my blog recently added in killerstartups. can give me some feedback so that i can improve my blog and if u can vote me on killerstartups then it would be gr8 for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Syahid A.</title>
		<link>http://www.nirmaltv.com/2008/06/06/create-presentations-online-with-280slides/comment-page-1/#comment-82606</link>
		<dc:creator>Syahid A.</dc:creator>
		<pubDate>Fri, 06 Jun 2008 07:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.nirmaltv.com/?p=2510#comment-82606</guid>
		<description>Another useful tool to create Powerpoint presentations online. I wonder if the original MS Powerpoint will still be relevant in the future?</description>
		<content:encoded><![CDATA[<p>Another useful tool to create Powerpoint presentations online. I wonder if the original MS Powerpoint will still be relevant in the future?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
