<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Create Table in Office without using mouse and menus</title>
	<atom:link href="http://www.nirmaltv.com/2008/03/20/how-to-create-table-in-office-without-using-mouse-and-menus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nirmaltv.com/2008/03/20/how-to-create-table-in-office-without-using-mouse-and-menus/</link>
	<description></description>
	<lastBuildDate>Mon, 23 Nov 2009 17:19:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: G. Smith</title>
		<link>http://www.nirmaltv.com/2008/03/20/how-to-create-table-in-office-without-using-mouse-and-menus/comment-page-1/#comment-150057</link>
		<dc:creator>G. Smith</dc:creator>
		<pubDate>Wed, 01 Apr 2009 12:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.nirmaltv.com/2008/03/20/how-to-create-table-in-office-without-using-mouse-and-menus/#comment-150057</guid>
		<description>Guys, this is a very nice trick indeed. But your German is SO BAD (!!!!) it would be better if you wrote in English. Google or Bablefish do not translate text. Interpreters do.</description>
		<content:encoded><![CDATA[<p>Guys, this is a very nice trick indeed. But your German is SO BAD (!!!!) it would be better if you wrote in English. Google or Bablefish do not translate text. Interpreters do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: solo</title>
		<link>http://www.nirmaltv.com/2008/03/20/how-to-create-table-in-office-without-using-mouse-and-menus/comment-page-1/#comment-108833</link>
		<dc:creator>solo</dc:creator>
		<pubDate>Thu, 13 Nov 2008 14:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.nirmaltv.com/2008/03/20/how-to-create-table-in-office-without-using-mouse-and-menus/#comment-108833</guid>
		<description>Its not an easter egg, its like saying if u type a row full of underscores and enter , word wil draw a line. Its a shortcut feature as Adam rightly pointed out.</description>
		<content:encoded><![CDATA[<p>Its not an easter egg, its like saying if u type a row full of underscores and enter , word wil draw a line. Its a shortcut feature as Adam rightly pointed out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.nirmaltv.com/2008/03/20/how-to-create-table-in-office-without-using-mouse-and-menus/comment-page-1/#comment-93156</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Sun, 10 Aug 2008 18:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.nirmaltv.com/2008/03/20/how-to-create-table-in-office-without-using-mouse-and-menus/#comment-93156</guid>
		<description>Great tip but this isn&#039;t an easter egg.

&#039;A virtual Easter egg is an intentional hidden message or feature in an object such as a movie, book, CD, DVD, computer program, or video game.&#039;

This is purely a keyboard shortcut to help you create tables.  If you typed this command and a fun little game popped up (or a funny message), then it would be an easter egg.</description>
		<content:encoded><![CDATA[<p>Great tip but this isn&#8217;t an easter egg.</p>
<p>&#8216;A virtual Easter egg is an intentional hidden message or feature in an object such as a movie, book, CD, DVD, computer program, or video game.&#8217;</p>
<p>This is purely a keyboard shortcut to help you create tables.  If you typed this command and a fun little game popped up (or a funny message), then it would be an easter egg.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chey</title>
		<link>http://www.nirmaltv.com/2008/03/20/how-to-create-table-in-office-without-using-mouse-and-menus/comment-page-1/#comment-88338</link>
		<dc:creator>chey</dc:creator>
		<pubDate>Mon, 14 Jul 2008 07:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.nirmaltv.com/2008/03/20/how-to-create-table-in-office-without-using-mouse-and-menus/#comment-88338</guid>
		<description>This is cool. Thanks for sharing. =)</description>
		<content:encoded><![CDATA[<p>This is cool. Thanks for sharing. =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ajay</title>
		<link>http://www.nirmaltv.com/2008/03/20/how-to-create-table-in-office-without-using-mouse-and-menus/comment-page-1/#comment-72857</link>
		<dc:creator>ajay</dc:creator>
		<pubDate>Tue, 08 Apr 2008 05:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.nirmaltv.com/2008/03/20/how-to-create-table-in-office-without-using-mouse-and-menus/#comment-72857</guid>
		<description>nice tips 
i think u r guru of Microsoft office applicationss</description>
		<content:encoded><![CDATA[<p>nice tips<br />
i think u r guru of Microsoft office applicationss</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Binny V A</title>
		<link>http://www.nirmaltv.com/2008/03/20/how-to-create-table-in-office-without-using-mouse-and-menus/comment-page-1/#comment-67702</link>
		<dc:creator>Binny V A</dc:creator>
		<pubDate>Thu, 20 Mar 2008 18:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.nirmaltv.com/2008/03/20/how-to-create-table-in-office-without-using-mouse-and-menus/#comment-67702</guid>
		<description>I dont think they are easter eggs. If you are a big fan of simple txt files, you use this method to create tables in text files. I think Word converts that format to word format.</description>
		<content:encoded><![CDATA[<p>I dont think they are easter eggs. If you are a big fan of simple txt files, you use this method to create tables in text files. I think Word converts that format to word format.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kanak Bhandari</title>
		<link>http://www.nirmaltv.com/2008/03/20/how-to-create-table-in-office-without-using-mouse-and-menus/comment-page-1/#comment-67602</link>
		<dc:creator>Kanak Bhandari</dc:creator>
		<pubDate>Thu, 20 Mar 2008 11:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.nirmaltv.com/2008/03/20/how-to-create-table-in-office-without-using-mouse-and-menus/#comment-67602</guid>
		<description>I also got this in mail today from one of my frind in Infosys :P  ... a little exploration made me aware that it works with 

+----+----+---+ and +====+====+=====+ also .. i.e minus and equals :P

I wonder there are many more hidden there</description>
		<content:encoded><![CDATA[<p>I also got this in mail today from one of my frind in Infosys <img src='http://www.nirmaltv.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />   &#8230; a little exploration made me aware that it works with </p>
<p>+&#8212;-+&#8212;-+&#8212;+ and +====+====+=====+ also .. i.e minus and equals <img src='http://www.nirmaltv.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>I wonder there are many more hidden there</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nirmal</title>
		<link>http://www.nirmaltv.com/2008/03/20/how-to-create-table-in-office-without-using-mouse-and-menus/comment-page-1/#comment-67479</link>
		<dc:creator>Nirmal</dc:creator>
		<pubDate>Thu, 20 Mar 2008 05:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.nirmaltv.com/2008/03/20/how-to-create-table-in-office-without-using-mouse-and-menus/#comment-67479</guid>
		<description>@Thilak, Veerasundar and Manas,
Glad that you liked it.</description>
		<content:encoded><![CDATA[<p>@Thilak, Veerasundar and Manas,<br />
Glad that you liked it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manas</title>
		<link>http://www.nirmaltv.com/2008/03/20/how-to-create-table-in-office-without-using-mouse-and-menus/comment-page-1/#comment-67441</link>
		<dc:creator>Manas</dc:creator>
		<pubDate>Thu, 20 Mar 2008 04:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.nirmaltv.com/2008/03/20/how-to-create-table-in-office-without-using-mouse-and-menus/#comment-67441</guid>
		<description>Thats interesting man.... Great easter egss trick.. Thanks.  :smile:</description>
		<content:encoded><![CDATA[<p>Thats interesting man&#8230;. Great easter egss trick.. Thanks.  <img src='http://www.nirmaltv.com/wp-includes/images/smilies/icon_smile.gif' alt=':smile:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Veerasundar</title>
		<link>http://www.nirmaltv.com/2008/03/20/how-to-create-table-in-office-without-using-mouse-and-menus/comment-page-1/#comment-67440</link>
		<dc:creator>Veerasundar</dc:creator>
		<pubDate>Thu, 20 Mar 2008 04:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.nirmaltv.com/2008/03/20/how-to-create-table-in-office-without-using-mouse-and-menus/#comment-67440</guid>
		<description>Very nice tip. Havent knew this before.  :razz:</description>
		<content:encoded><![CDATA[<p>Very nice tip. Havent knew this before.  <img src='http://www.nirmaltv.com/wp-includes/images/smilies/icon_razz.gif' alt=':razz:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
