<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Check your Internet Connection Speed with SpeedTest.Net</title>
	<atom:link href="http://www.nirmaltv.com/2008/03/19/check-your-internet-connection-speed-with-speedtestnet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nirmaltv.com/2008/03/19/check-your-internet-connection-speed-with-speedtestnet/</link>
	<description></description>
	<lastBuildDate>Sun, 22 Nov 2009 18:41:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Syahid A.</title>
		<link>http://www.nirmaltv.com/2008/03/19/check-your-internet-connection-speed-with-speedtestnet/comment-page-1/#comment-69035</link>
		<dc:creator>Syahid A.</dc:creator>
		<pubDate>Mon, 24 Mar 2008 09:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.nirmaltv.com/2008/03/19/check-your-internet-connection-speed-with-speedtestnet/#comment-69035</guid>
		<description>Man, that is the coolest speed test interface that I&#039;ve seen!  :mrgreen:</description>
		<content:encoded><![CDATA[<p>Man, that is the coolest speed test interface that I&#8217;ve seen!  <img src='http://www.nirmaltv.com/wp-includes/images/smilies/icon_mrgreen.gif' alt=':mrgreen:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastian @ Daily Tech Notes</title>
		<link>http://www.nirmaltv.com/2008/03/19/check-your-internet-connection-speed-with-speedtestnet/comment-page-1/#comment-67169</link>
		<dc:creator>Sebastian @ Daily Tech Notes</dc:creator>
		<pubDate>Wed, 19 Mar 2008 11:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.nirmaltv.com/2008/03/19/check-your-internet-connection-speed-with-speedtestnet/#comment-67169</guid>
		<description>But it takes a while to load the page itself if you are on a slow line. On my dialup it takes almost 4 minutes to load!</description>
		<content:encoded><![CDATA[<p>But it takes a while to load the page itself if you are on a slow line. On my dialup it takes almost 4 minutes to load!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sumesh</title>
		<link>http://www.nirmaltv.com/2008/03/19/check-your-internet-connection-speed-with-speedtestnet/comment-page-1/#comment-67153</link>
		<dc:creator>Sumesh</dc:creator>
		<pubDate>Wed, 19 Mar 2008 10:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.nirmaltv.com/2008/03/19/check-your-internet-connection-speed-with-speedtestnet/#comment-67153</guid>
		<description>I&#039;ve been using it for a few weeks, ever since reading Derek&#039;s (5thirtyone.com) post about pathetic speeds in broadband line (in which he showed SpeedTest results).</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using it for a few weeks, ever since reading Derek&#8217;s (5thirtyone.com) post about pathetic speeds in broadband line (in which he showed SpeedTest results).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://www.nirmaltv.com/2008/03/19/check-your-internet-connection-speed-with-speedtestnet/comment-page-1/#comment-66992</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Wed, 19 Mar 2008 00:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.nirmaltv.com/2008/03/19/check-your-internet-connection-speed-with-speedtestnet/#comment-66992</guid>
		<description>I have been using this site for more than a year now to test the speed of my isp when ever there is a problem...Its my all time favorite...</description>
		<content:encoded><![CDATA[<p>I have been using this site for more than a year now to test the speed of my isp when ever there is a problem&#8230;Its my all time favorite&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
