<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Image Converter: View and Convert your Graphic Files with XnView</title>
	<atom:link href="http://www.nirmaltv.com/2008/01/19/view-and-convert-your-graphic-files-with-xnview/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nirmaltv.com/2008/01/19/view-and-convert-your-graphic-files-with-xnview/</link>
	<description></description>
	<lastBuildDate>Mon, 23 Nov 2009 14:50:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sumesh</title>
		<link>http://www.nirmaltv.com/2008/01/19/view-and-convert-your-graphic-files-with-xnview/comment-page-1/#comment-47601</link>
		<dc:creator>Sumesh</dc:creator>
		<pubDate>Sat, 26 Jan 2008 11:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.nirmaltv.com/2008/01/19/view-and-convert-your-graphic-files-with-xnview/#comment-47601</guid>
		<description>Ugh, I hate XnView, primarily because it is sorta cloning IrfanView. Besides, who needs these when you have GIMP?</description>
		<content:encoded><![CDATA[<p>Ugh, I hate XnView, primarily because it is sorta cloning IrfanView. Besides, who needs these when you have GIMP?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ram</title>
		<link>http://www.nirmaltv.com/2008/01/19/view-and-convert-your-graphic-files-with-xnview/comment-page-1/#comment-45853</link>
		<dc:creator>ram</dc:creator>
		<pubDate>Mon, 21 Jan 2008 21:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.nirmaltv.com/2008/01/19/view-and-convert-your-graphic-files-with-xnview/#comment-45853</guid>
		<description>This is a great tool, i used it, it works great</description>
		<content:encoded><![CDATA[<p>This is a great tool, i used it, it works great</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nirmaltv</title>
		<link>http://www.nirmaltv.com/2008/01/19/view-and-convert-your-graphic-files-with-xnview/comment-page-1/#comment-45313</link>
		<dc:creator>nirmaltv</dc:creator>
		<pubDate>Sun, 20 Jan 2008 10:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.nirmaltv.com/2008/01/19/view-and-convert-your-graphic-files-with-xnview/#comment-45313</guid>
		<description>@Keith,
The 40 conversion is what makes this software better.</description>
		<content:encoded><![CDATA[<p>@Keith,<br />
The 40 conversion is what makes this software better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Dsouza</title>
		<link>http://www.nirmaltv.com/2008/01/19/view-and-convert-your-graphic-files-with-xnview/comment-page-1/#comment-45053</link>
		<dc:creator>Keith Dsouza</dc:creator>
		<pubDate>Sat, 19 Jan 2008 18:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.nirmaltv.com/2008/01/19/view-and-convert-your-graphic-files-with-xnview/#comment-45053</guid>
		<description>Well I too like Irfan view but this provides conversion to 40 different formats which makes it interesting, will definitely try this out</description>
		<content:encoded><![CDATA[<p>Well I too like Irfan view but this provides conversion to 40 different formats which makes it interesting, will definitely try this out</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nirmaltv</title>
		<link>http://www.nirmaltv.com/2008/01/19/view-and-convert-your-graphic-files-with-xnview/comment-page-1/#comment-44968</link>
		<dc:creator>nirmaltv</dc:creator>
		<pubDate>Sat, 19 Jan 2008 12:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.nirmaltv.com/2008/01/19/view-and-convert-your-graphic-files-with-xnview/#comment-44968</guid>
		<description>@Binny,
Irfan view is also a good software, but I feel this has much more options.</description>
		<content:encoded><![CDATA[<p>@Binny,<br />
Irfan view is also a good software, but I feel this has much more options.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Binny V A</title>
		<link>http://www.nirmaltv.com/2008/01/19/view-and-convert-your-graphic-files-with-xnview/comment-page-1/#comment-44798</link>
		<dc:creator>Binny V A</dc:creator>
		<pubDate>Sat, 19 Jan 2008 04:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.nirmaltv.com/2008/01/19/view-and-convert-your-graphic-files-with-xnview/#comment-44798</guid>
		<description>In windows, I will recommend Irfan View for this purpose.</description>
		<content:encoded><![CDATA[<p>In windows, I will recommend Irfan View for this purpose.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
